<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlatantlyTrue.com &#187; Economy</title>
	<atom:link href="http://www.blatantlytrue.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blatantlytrue.com</link>
	<description>bla·tant: unmistakable, overt, undeniable &#124; true: factual, correct, accurate</description>
	<lastBuildDate>Wed, 20 Jan 2010 18:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cap and Trade: That Was Then, This is Now</title>
		<link>http://www.blatantlytrue.com/2009/06/27/cap-and-trade-that-was-then-this-is-now/id=322</link>
		<comments>http://www.blatantlytrue.com/2009/06/27/cap-and-trade-that-was-then-this-is-now/id=322#comments</comments>
		<pubDate>Sun, 28 Jun 2009 02:33:02 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[regressive tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.blatantlytrue.com/?p=322</guid>
		<description><![CDATA[In January 2008, when Barack Obama was Candidate Obama he said: &#8220;Under my plan of a cap and trade system, electricity rates would necessarily skyrocket.&#8221;  See for yourself, play the YouTube clip below.





But then, earlier today, President Obama said in his weekly address what he has been saying for a few days, what his Press [...]]]></description>
		<wfw:commentRss>http://www.blatantlytrue.com/2009/06/27/cap-and-trade-that-was-then-this-is-now/id=322/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Hurting Those He Promised to Help</title>
		<link>http://www.blatantlytrue.com/2009/04/23/obama-hurting-those-he-promised-to-help/id=305</link>
		<comments>http://www.blatantlytrue.com/2009/04/23/obama-hurting-those-he-promised-to-help/id=305#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:47:02 +0000</pubDate>
		<dc:creator>Renee Quinn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[bail outs]]></category>
		<category><![CDATA[blue collar]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.blatantlytrue.com/?p=305</guid>
		<description><![CDATA[This morning I stopped in at my favorite coffee and bagel place.  There is a 48 year old Southern man who is by far one of the happiest and most optimistic men I know.  For the last 15 years he has worked the overnight shift as a sheet metal worker for commercial properties. [...]]]></description>
		<wfw:commentRss>http://www.blatantlytrue.com/2009/04/23/obama-hurting-those-he-promised-to-help/id=305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Says Better Off Without Stimulus</title>
		<link>http://www.blatantlytrue.com/2009/02/06/cbo-says-better-off-without-stimulus/id=187</link>
		<comments>http://www.blatantlytrue.com/2009/02/06/cbo-says-better-off-without-stimulus/id=187#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:05:04 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.blatantlytrue.com/?p=187</guid>
		<description><![CDATA[According to the Washington Times, the Congressional Budget Office (CBO) has determined that we would be better off without any stimulus package than either the package passed by the House of Representatives or the one being considered by the US Senate.  The Washington Times explained:
CBO, the official scorekeepers for legislation, said the House and Senate [...]]]></description>
		<wfw:commentRss>http://www.blatantlytrue.com/2009/02/06/cbo-says-better-off-without-stimulus/id=187/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taxpayer Bailout Run Amuck</title>
		<link>http://www.blatantlytrue.com/2008/11/10/taxpayer-bailout-run-amuck/id=163</link>
		<comments>http://www.blatantlytrue.com/2008/11/10/taxpayer-bailout-run-amuck/id=163#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:26:22 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[reid]]></category>

		<guid isPermaLink="false">http://www.blatantlytrue.com/?p=163</guid>
		<description><![CDATA[AIG, the embattled insurer, just keeps getting more and more taxpayer money, with the latest redo of their personal bailout rising to $150 billion, and the AP reports that there is no way to know for sure that AIG won&#8217;t be back in line for more money in the future.  Also in line for government [...]]]></description>
		<wfw:commentRss>http://www.blatantlytrue.com/2008/11/10/taxpayer-bailout-run-amuck/id=163/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
